FLAT RATE $8 AND FREE SHIP OVER $99
AFTERPAY available
FLAT RATE $8 AND FREE SHIP OVER $99
AFTERPAY available
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
The perfect little scrunchie to compliment your crocodile outfits
Do you need help with sizing? I can help!! Just send me an email at lilhipstar@outlook.com.
DRESS | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 |
total length | 48.5cm | 52cm | 55.5cm | 59cm | 62.5cm | 66cm |
total width - bust | 24cm | 25cm | 26cm | 27cm | 28cm | 29cm |
front neck drop | 6.1cm | 6.1cm | 6.1cm | 6.3cm | 6.5cm | 6.8cm |
shoulder width | 20cm | 21cm | 22cm | 23cm | 24cm | 25cm |
sleeve length | 11.7cm | 12cm | 12.3cm | 12.6cm | 12.9cm | 13.2cm |
T-SHIRT | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 |
total length | 40cm | 42cm | 44cm | 46cm | 48cm | 50cm |
total width | 28cm | 29cm | 30cm | 31cm | 32cm | 33cm |
front neck drop | 6.5cm | 6.7cm | 6.9cm | 7.1cm | 7.3cm | 7.5cm |
shoulder width | 24.5cm | 25.5cm | 26.5cm | 27.5cm | 28.5cm | 29.5cm |
sleeve length | 10cm | 10.5cm | 11cm | 11.5cm | 12cm | 12.5cm |
JUMPSUIT/OVERALLS | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 |
length (excl. strap) | 62cm | 67cm | 72cm | 77cm | 82cm | 87cm |
front width- strap to strap | 14.5cm | 15cm | 15.5cm | 16cm | 16.5cm | 17cm |
chest | 26.5cm | 27.5cm | 28.5cm | 29.5cm | 30.5cm | 31.5cm |
hips at widest part | 32cm | 33cm | 34cm | 35cm | 36cm | 37cm |
leg opening | 10.5cm | 10.8cm | 11.1cm | 11.4cm | 11.7cm | 12cm |
SHORTS | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 |
total length | 29cm | 30cm | 32cm | 34cm | 36cm | 38cm |
waist | 43cm | 44cm | 45cm | 46cm | 47cm | 48cm |
width at hip | 30.5cm | 31.5cm | 32.5cm | 33.5cm | 34.5cm | 35.5cm |
leg opening | 10.5cm | 11cm | 11.5cm | 12cm | 12.5cm | 13cm |
front rise incl. waist | 22.5cm | 23.5cm | 24.5cm | 25.5cm | 26.5cm | 27.5cm |
back rise incl. waist | 24.5cm | 25.5cm | 26.5cm | 27.5cm | 28.5cm | 29.5cm |
SKIRTS | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 |
total length | 20.3cm | 22.9cm | 25.4cm | 28cm | 31.2cm | 34cm |
waist | 42cm | 44cm | 46cm | 48cm | 50cm | 52cm |
All charts are for garment measurements in centimetres.